Buy/Sell Flats In Gillco Parkhills Mohali- Call – 9815160459, 9988348484 -2 BHK 3 BHK 4 BHK Flats at Airport Road Mohali.
Projected view GILLCO PARKHILLS Apartments at Airport Road Mohali
Specifications Of Gillco Parkhills Airport Road Mohali.
Master Plan Of GILLCO PARKHILLS Air Port Road Mohal.
Floor plan Of GILLCO PARKHILLS Airport Road Mohali.
Location Of GILLCO PARKHILLS Airport Road Mohali.
Price list Of GILLCO PARKHILLS Airprot Road Mohali.
| Basic Sale Price- 3850 Per Sq Ft | ||||
| (w.e.f – 07th June 2015) | ||||
| APARTMENT | 2BHK+2 BATH | 3BHK+2BATH | 3BHK+3 BATH | 4BHK +4 BATH |
| AREA | 1075 SQ FT | 1420 SQ FT | 1655 SQ FT | 2350 SQ FT |
| BSP | 41,38,000/- | 54,67,000/- | 63,71,000/- | 90,47,500/- |
| OTHERS CHARGES | ||||
| SR. NO. | PARTICULAR | CHARGES | ||
| 1 | IFMS | RS.40/- PER SQ FT | ||
| 2 | CLUB MEMBERSHIP | RS.75,000/- (ONE TIME) | ||
| 3 | POWER BACKUP UPTO 3KVA | RS.60,000/- | ||
| 4 | PLC FOR FACING PARK | 6 % OF BSP | ||
| 5 | PLC ON 1ST/18THFLOOR | RS.200/- PER SQ FT | ||
| 6 | PLC ON 2ND/17TH FLOOR | RS.100/- PER SQ FT | ||
| 7 | PLC ON 3RD/16TH FLOOR | RS.75/- PER SQ FT | ||
| 8 | PLC ON 4TH/15TH FLOOR | RS.50/- PER SQ FT | ||
| 9 | ONE COVERED CAR PARKING | FREE OF COST | ||
| 10 | EXTRA PAID COVERED CAR PARKING (ONLY 4BHK & BHK) ________________________________2350 Sq Ft & 1655 Sq Ft | Rs.3,00,000/- | ||
| 11 | EXTRA PAID OPEN CAR PARKING | Rs.1,00,000/- | ||
| TERMS & CONDITIONS: | ||||
| 1. Registry is done on possession, as per the rate prevalling at time of registry as per the circle rate or agreement | ||||
| value whichever is higher. | ||||
| 2. IFMS & Power backup is payable on possession. | ||||
| 3. Service Tax will be charged on BSP, Power backup, Maintenance and PLC as per policy. | ||||
| 4. Price Revision is subject to sole discretion of the company | ||||
| 5. Service Tax as applicable will be charged from applicant on each installment. in case of any introduction of new | ||||
| tax, cess, levy charges etc. on enhancement of already existing ones, these shall leave to be borne by the intending | ||||
| applicant. Cost of the stamp duty and registration fee/documentation charges etc. as applicable . |
||||
| 6. If additional load is required upto 2KVA it will be charged for Rs.20,000/- Per KVA aprox | ||||



















